Penal Code
SolsticeRP official server laws and punishments
Title 1: Crimes Against The Person
26 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 1001 | Assault | Unlawful physical contact or threat of physical harm. | Misdemeanor | 5 Months | $1,000 |
| PC 1002 | Aggravated Assault | Physical attack with a weapon or intent to cause serious harm. Includes Assault on Government Officials. | Felony | 8 Months | $2,500 |
| PC 1003 | Battery | Physical attack causing harm to another person. | Misdemeanor | 5 Months | $1,500 |
| PC 1004 | Kidnapping | Unlawful taking and holding of a person against their will. | Felony | 25 Months | $30,000 |
| PC 1004a | Accessory to Kidnapping | Assisting or facilitating in the unlawful taking and holding of a person against their will, without directly carrying out the act. | Felony | 20 Months | $20,000 |
| PC 1004b | Attempted Kidnapping | Attempting to unlawful take or hold a person against their will. | Felony | 15 Months | $25,000 |
| PC 1005 | Murder | Intentional killing of another person in the first or second degree. | Felony | 40 Months | $50,000 |
| PC 1005a | Accessory to Murder | Assisting or enabling another person in committing murder, either by providing support, resources, or concealment before or after the crime. | Felony | 35 Months | $40,000 |
| PC 1005b | Attempted Murder | Attempting to intentionally kill another person in the first or second degree. | Felony | 25 Months | $30,000 |
| PC 1005c | Conspiracy To Commit Murder | Planning with or without others to intentionally cause the death of someone | Felony | 20 Months | $25,000 |
| PC 1006 | Manslaughter | Unintentional killing due to reckless behavior. Also includes third degree murder | Felony | 20 Months | $20,000 |
| PC 1007 | Domestic Violence | Physical or psychological harm to a household member. | Misdemeanor | 7 Months | $5,000 |
| PC 1008 | Stalking | Repeated following or harassing of another person. | Misdemeanor | 3 Months | $3,000 |
| PC 1009 | Harassment | Behavior intended to disturb or upset another person. | Infraction | Fine. 3rd offense, 5 Months Jail Time | $500 |
| PC 1010 | Terroristic Threats | Making threats to commit violent acts intended to cause fear or intimidate the public or government. | Felony | 25 Months | $25,000 |
| PC 1011 | Terrorism | Committing acts intended to intimidate or harm the public or government, often for ideological or political purposes. | Felony | 40 Months | $100,000 |
| PC 1011a | Accessory to Terrorism | Assisting or supporting others in planning or attempting acts meant to intimidate or harm the public or government for ideological purposes. | Felony | 40 Months | $90,000 |
| PC 1011b | Attempted Terrorism | Taking significant steps toward committing an act intended to intimidate or harm the public or government for ideological purposes, without fully carrying out the act. | Felony | 30 Months | $80,000 |
| PC 1011c | Conspiracy To Commit Terrorism | Planning with or without others to carry out acts intended to cause widespread harm or fear. | Felony | 35 Months | $45,000 |
| PC 1012 | Murder For Hire | Arranging, or paying for the death of someone through a third party, commonly known as a 'hit man' | Felony | 25 Months | $35,000 |
| PC 1013 | Extortion | Using threats or coercion to obtain money, property, or services from an individual or entity. | Felony | 20 Months | $25,000 |
| PC 1014 | Criminal Threats | Making a specific and credible threat to harm or kill another person, causing them to fear for their safety or the safety of their loved ones | Misdemeanor | 5 Months | $2,500 |
| PC 1015 | Hostage Taking | The act of seizing or holding a person against their will, typically to demand concessions or conditions in exchange for the person's release. | Felony | 25 Months for every hostage | $30,000 |
| PC 1016 | Murder of a Government Official | Intentional killing of a government official. | Felony | 50 Months | $100,000 |
| PC 1016a | Accessory to Murder of a Government Official | Assisting or enabling another person in committing murder of a government official, either by providing support, resources, or concealment before or after the crime. | Felony | 45 Months | $80,000 |
| PC 1016b | Attempted Murder of a Government Official | Attempting to intentionally kill a government official. | Felony | 40 Months | $60,000 |
Title 2: Crimes Against Property
32 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 2001 | Theft | Taking another person's property without permission with a value of between $1000-$4999 | Misdemeanor | 5 Months | $1,000 |
| PC 2002 | Grand Theft | Theft of property valued over $5000 | Felony | 20 Months | $12,500 |
| PC 2002a | Attempted Grand Theft | Taking substantial steps towards unlawfully attempting to steal property valued above a specific amount, with the intent to permanently deprive the owner of it, but failing to complete the act. | Misdemeanor | 15 Months | $10,000 |
| PC 2003 | Grand Theft Auto | Stealing a vehicle without directly confronting the owner, often when the vehicle is unattended. | Felony | 30 Months | $30,000 |
| PC 2003a | Attempted Grand Theft Auto | Taking substantial steps towards unlawfully attempting to steal a vehicle, with the intent to permanently deprive the owner of it, but failing to complete the act. | Felony | 15 Months | $20,000 |
| PC 2004 | Burglary | Unlawful entry into a structure with intent to commit a crime. | Felony | 15 Months | $14,000 |
| PC 2005 | Robbery | Taking property by force or threat of force from another person. | Felony | 15 Months | $15,000 |
| PC 2005a | Accessory to Robbery | "Assisting or facilitating another person's unlawful taking of property or money from another through force, intimidation, or threat, knowing that such a crime is planned or occurring, without directly participating in the robbery itself." | Misdemeanor | 12 Months | $12,500 |
| PC 2005b | Attempted Robbery | "Taking substantial steps towards unlawfully taking property or money from another person through force, intimidation, or threat, with the intent to permanently deprive the victim of it, but failing to complete the act." | Misdemeanor | 10 Months | $10,000 |
| PC 2006 | Armed Robbery | Robbery involving the use of a weapon to intimidate or harm. | Felony | 30 Months | $25,000 |
| PC 2006a | Accessory to Armed Robbery | Assisting or facilitating another person in the commission of an armed robbery, knowing that they intend to use a weapon or the threat of a weapon to carry out the crime, without being the primary perpetrator. | Felony | 25 Months | $22,000 |
| PC 2006b | Attempted Armed Robbery | "The act of attempting to unlawfully take money or property from another person by using or threatening to use a weapon, where the individual has taken substantial steps towards committing the robbery but ultimately does not complete the crime." | Misdemeanor | 20 Months | $20,000 |
| PC 2007 | Vandalism | Intentional damage to property belonging to another person. | Misdemeanor | 3 Months | $1,500 |
| PC 2008 | Arson | Causing fires or explosions with intent to damage or destroy property or public land. | Felony | 30 Months | $40,000 |
| PC 2008a | Accessory to Arson | Assisting, aiding, or facilitating another person in the commission of arson, which involves the intentional act of setting fire to property, knowing that the act is planned or occurring. | Felony | 25 Months | $30,000 |
| PC 2008b | Attempted Arson | Taking substantial steps towards intentionally setting fire to property, with the intent to cause damage, but ultimately failing to ignite the fire or complete the act. | Felony | 20 Months | $20,000 |
| PC 2009 | Trespassing | Unauthorized entry onto another person’s property. | Infraction | No Jail Time | $250 |
| PC 2010 | Criminal Trespassing | Unauthorized entry into a restricted or secure facility with malicious intent. If it's someones second Trespassing violation at the same property, they can also be charged with Criminal Trespassing. | Misdemeanor | 5 Months | — |
| PC 2011 | Embezzlement | Fraudulent taking of property by a person in a position of trust. | Felony | 30 Months | $22,000 |
| PC 2012 | Fraud | Deception intended to result in financial or personal gain. | Felony | 15 Months | $8,000 |
| PC 2013 | Identity Theft | Unauthorized use of another person’s personal information and/or identification. | Felony | 25 Months | $23,000 |
| PC 2014 | Receiving Stolen Property | Knowingly receiving or possessing property obtained illegally. | Misdemeanor | 7 Months | $1,000 |
| PC 2015 | Money Laundering | Concealing the origins of illegally obtained money to make it appear legitimate through various financial transactions. | Felony | 20 Months, Seizure of Money and Business | $30,000 |
| PC 2016 | Carjacking | Taking a vehicle directly from another person through force, threat, or intimidation. | Felony | 30 Months | $30,000 |
| PC 2017 | Possession of Government Property | Having unauthorized control or possession of items or materials that belong to the government without permission or legal authority. (Weapons, classified documents, etc.) | Felony | 40 Months | $35,000 |
| PC 2018 | Destruction of City Property | The intentional damaging or vandalizing of property owned by the city, such as public buildings, vehicles, streets, signs, parking meters or monuments. | Misdemeanor | 5 Months | $2,500 |
| PC 2019 | Destruction of Government Property | The intentional damaging or vandalizing of property owned by government agencies or entities, including buildings, LEO/Fire vehicles, equipment, or other assets used for public services. | Felony | 15 Months | $9,500 |
| PC 2020 | Leaving without Paying | Departing from a business or establishment without paying for goods or services received, often referred to as "dine and dash" or "theft of services" | Infraction | No Jail Time | $500 |
| PC 2021 | Petty Theft | Taking another person's property without permission with a value of between $1-$999 | Infraction | No Jail Time | $500 |
| PC 2022 | Theft of Government Property | Taking control or possession of items or materials that belong to the government without permission or legal authority. (Weapons, classified documents, etc.) | Felony | 40 Months | $35,000 |
| PC 2023 | Possession of Illicit Currency (M) | Being in possession of currency obtained through unlawful means, including but not limited to drug trafficking, robbery, money laundering, or other criminal enterprises. currency $50,000 or less (Dirty Money) | Misdemeanor | 10 Months | $10,000 |
| PC 2023a | Possession of Illicit Currency (F) | Being in possession of currency obtained through unlawful means, including but not limited to drug trafficking, robbery, money laundering, or other criminal enterprises. currency totaling more than $50,000 (Dirty Money) | Felony | 25 Months | $25,000 |
Title 3: Crimes Against Public Decency
9 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 3001 | Public Indecency | Engaging in obscene or indecent behavior in public. | Misdemeanor | 5 Months | $500 |
| PC 3002 | Prostitution | Engaging in or offering sexual services for compensation. | Misdemeanor | 10 Months | $5,000 |
| PC 3003 | Solicitation | Offering to pay or paying for sexual services. | Misdemeanor | 10 Months | $5,000 |
| PC 3004 | Public Intoxication | Appearing in public under the influence of alcohol or drugs, disturbing public order. | Infraction | Fine, Discretionary Jailing (Drunk Tank) | $500 |
| PC 3005 | Disorderly Conduct | Engaging in behavior that disrupts public peace or order. | Misdemeanor | 5 Months | $2,000 |
| PC 3006 | Loitering | Remaining in a public place without purpose, causing public concern. | Infraction | No Jail Time | $250 |
| PC 3007 | Lewd Conduct | Engaging in sexually offensive behavior in public. | Misdemeanor | 10 Months | $5,000 |
| PC 3008 | Disturbing the Peace | Making loud noise or creating a nuisance that disrupts public tranquility. | Infraction | No Jail Time | $750 |
| PC 3009 | Obstructing Public Passage | Intentionally blocking public pathways or access points. | Infraction | No Jail Time | $500 |
Title 4: Crimes Against Public Justice
20 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 4001 | Resisting Arrest | Physically or verbally resisting a lawful arrest by an officer. | Misdemeanor | 7 Months | $2,500 |
| PC 4002 | Felony Evading | Physically Evading an officer while putting others at risk. (Can be in a vehicle or on foot) | Felony | 30 Months | $10,000 |
| PC 4003 | Obstruction of Justice | Interfering with an investigation, legal proceeding, or failing to comply with a lawfully given order. | Misdemeanor | 7 Months | $5,000 |
| PC 4004 | Perjury | Lying under oath in a legal proceeding. | Felony | 20 Months | $10,000 |
| PC 4005 | Bribery | Offering, giving, receiving, or soliciting something of value to influence an official act. | Felony | 25 Months | $25,000 |
| PC 4006 | Contempt of Court | Disobeying or showing disrespect to the court or its orders. | Misdemeanor | 5 Months | $2,500 |
| PC 4007 | Failure to Appear | Willfully failing to appear in court when required. | Misdemeanor | 7 Months | $2,500 |
| PC 4008 | Escape | Unlawful departure from lawful custody or detention. | Felony | 40 Months | $50,000 |
| PC 4008a | Accessory to Escape | Assisting or facilitating another person in fleeing from lawful custody or confinement, knowing that the person is attempting to escape from detention or imprisonment. | Felony | 30 Months | $40,000 |
| PC 4008b | Attempted Escape | The act of trying to unlawfully flee from custody or confinement, without successfully achieving the escape. | Felony | 25 Months | $30,000 |
| PC 4009 | Tampering with Evidence | Altering, concealing, or destroying evidence in an investigation. | Felony | 40 Months | $40,000 |
| PC 4009a | Attempt to Tamper with Evidence | The act of trying to alter, conceal, or destroy evidence that could be used in a legal investigation or proceeding, without successfully accomplishing the tampering. | Felony | 30 Months | $30,000 |
| PC 4010 | False Reporting | Knowingly providing false information to law enforcement. | Misdemeanor | 5 Months | $1,000 |
| PC 4011 | Witness Intimidation | Threatening or harassing a witness to influence their testimony. | Felony | 25 Months | $25,000 |
| PC 4012 | Impersonating a Public Official | Falsely representing oneself as a law enforcement or public official. | Felony | 25 Months | $25,000 |
| PC 4013 | Jury Tampering | Attempting to influence a juror’s decision outside of court proceedings. | Felony | 30 Months | $30,000 |
| PC 4014 | Failure to Pay Fine | Failing to pay a fine after a reasonable amount of time | Misdemeanor | 5 Months | $0 |
| PC 4015 | Misuse of Emergency Services | Intentionally making false reports or repeatedly calling 911 without cause, diverting resources from real emergencies. | Misdemeanor | 5 Months | $5,000 |
| PC 4016 | Failure to Identify | Refusing to provide identification to law enforcement when legally required during an investigation or lawful stop. | Misdemeanor | 3 Months | $1,000 |
| PC 4017 | Harboring a Fugitive | A person who, willingly provides shelter or hiding to a fugitive. | Felony | 25 Months | $15,000 |
Title 5: Crimes Against Public Safety
20 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 5001 | Illegal Firearms Possession | Possession of firearms by prohibited individuals (e.g., felons, minors). | Felony | 25 Months | $10,000 |
| PC 5002 | Carrying a Concealed Weapon | Carrying a concealed firearm without a proper permit. | Misdemeanor | 7 Months | $1,000 |
| PC 5003 | Bomb Threat | Making a threat to use an explosive device to intimidate or cause panic. | Felony | 25 Months | $10,000 |
| PC 5004 | Drug Manufacturing | Production of illegal controlled substances. | Felony | 25 Months | $20,000 |
| PC 5004a | Accessory to Drug Manufacturing | Assisting, facilitating, or otherwise helping another individual in the illegal production or creation of controlled substances, without being the primary offender. | Felony | 20 Months | $15,000 |
| PC 5005 | Drug Trafficking | Distribution or sale of illegal drugs. | Felony | 30 Months | $40,000 |
| PC 5005a | Accessory to Drug Trafficking | Assisting, facilitating, or otherwise helping another individual in the illegal distribution or transportation of controlled substances, without being the primary offender. | Felony | 25 | $30,000 |
| PC 5006 | Possession of Marijuana | Possession of between 1-28 grams of Marijuana | Misdemeanor | 5 Months | $1,000 |
| PC 5007 | Possession of a Controlled Substance | Possession of illegal controlled substances (e.g., cocaine, heroin). Includes more than 28g of Marijuana | Felony | 15 Months | $5,000 |
| PC 5008 | Public Health Violations | Violating health regulations that threaten public safety (e.g., food safety, sanitation). | Misdemeanor | 5 Months | $5,000 |
| PC 5009 | Reckless Endangerment | Knowingly engaging in actions or behaviors that demonstrate a blatant disregard for public safety, putting others at significant risk of harm or injury. | Misdemeanor | 5 Months | $3,000 |
| PC 5010 | Criminal Negligence | Failing to act responsibly or with due care, showing disregard for public safety. This includes neglecting to report a missing firearm, vehicle, or other potentially dangerous property, especially if it is later used in a crime. | Misdemeanor | 3 Months | $5,000 |
| PC 5010a | Criminal Negligence Leading to Serious Injury or Death | Failing to act responsibly or with due care, showing disregard for public safety, which leads to the serious injury or death of another person. | Felony | 15 Months | $15,000 |
| PC 5011 | Dangerous/Reckless Use of a Firearm | "1. Discharging in the air. 2. Handling or displaying in a reckless way, ex. 'flagging'. 3. Discharging in city limits | Misdemeanor | — | |
| 4. Using a firearm while under the influence" | Misdemeanor | "7 Months | Misdemeanor | — | |
| Discretionary Gun License Suspension" | 7,500 | Misdemeanor | — | ||
| PC 5012 | Weapons Trafficking | The illegal trade, sale, or distribution of firearms, ammunition, or other weapons, often across jurisdictions or to unauthorized individuals or groups (felons, gangs, etc.) | Felony | 30 Months | $30,000 |
| PC 5013 | Defacing a Firearm | The act of altering, removing, or obscuring identifying marks on a firearm, such as the serial number, to hinder its traceability or identification. | Felony | 40 Months | $45,000 |
| PC 5014 | Possession of a Defaced Firearm | Possession a firearm with an altered or defaced serial number | Felony | 30 Months | $30,000 |
| PC 5015 | Felon in Possession of Live Ammunition | The act of a convicted felon unlawfully possessing or having control over live ammunition. | Felony | 10 Months | $10,000 |
Title 6: Vehicular Offences
29 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 6001 | DUI (Driving Under Influence) | Operating a vehicle while impaired by alcohol or drugs. | Misdemeanor | 7 Months | $1,000 |
| PC 6002 | Reckless Driving | Operating a vehicle with willful disregard for the safety of persons or property. | Misdemeanor | 5 Months | $500 |
| PC 6003 | Driving Without a License | Operating a vehicle without a valid driver's license. | Misdemeanor | 5 Months, Vehicle Impound | $500 |
| PC 6004 | Hit and Run | Leaving the scene of an accident without providing contact information. | Misdemeanor | 5 Months | $1,000 |
| PC 6005 | Vehicular Manslaughter | Causing the death of another person through negligent or reckless driving. | Felony | 25 Months | $15,000 |
| PC 6006 | Drag Racing | Engaging in unauthorized speed contests on public roads. | Felony | 15 Months, Vehicle Impounement | $1,000 |
| PC 6007 | Failure to Yield | Failing to yield the right of way when required. | Infraction | Fine | $500 |
| PC 6008 | Driving While Suspended | Operating a vehicle while having a suspended or revoked license. | Misdemeanor | 7 Months. Vehicle Impoundment | $1,000 |
| PC 6009 | Street Racing | Participating in unauthorized racing on public streets. | Felony | 15 Months, Vehicle Impoundment | $1,000 |
| PC 6010 | Distracted Driving | 1. Texting and Driving. 2. Driving while Eating/Drinking (Non-Alcoholic Beverages) | Infraction | Fine | $750 |
| PC 6011 | Traffic Violation Causing Injury | Committing a traffic violation that results in injury to another person. | Misdemeanor | 7 Months | $1,000 |
| PC 6012 | Speeding 5+ MPH | Exceeding the speed limit by 5-9 miles per hour. | Infraction | Fine | $250 |
| PC 6013 | Speeding 10+ MPH | Exceeding the speed limit by 10-19 miles per hour. | Infraction | Fine | $1,000 |
| PC 6014 | Speeding 20+ MPH | Exceeding the speed limit by over 20 miles per hour. | Misdemeanor | 5 Months | $10,000 |
| PC 6015 | Speeding (Driving Over 100 MPH) | Driving in excess of 100 miles per hour. | Felony | 15 Months, Vehicle Impoundment (2 Day) | $15,000 |
| PC 6016 | Illegal Parking | Parking in unauthorized spaces. (Handicap spot, Red Curb, fire hydrant, fire doors etc.) | Infraction | Fine, Vehicle Impounded | $750 |
| PC 6017 | Open Container | Having an open container of alcohol inside of a motorized vehicle. | Infraction | Fine | $750 |
| PC 6018 | Illegal Vehicle Equipment | Having illegal vehicle equipment. (Window tint darker than Light Tint, hydraulics on road, tires that stick out too much, underglow, broken head/taillights, etc.) | Infraction | Fine, Discretionary Impoundment | $500 |
| PC 6019 | Illegal U-Turn | Making a U-Turn in an area where it is not permitted. Making a U-Turn without giving right of way. | Infraction | Fine | $500 |
| PC 6020 | Failure to Maintain Lane | Failing to keep a motor vehicle in a single lane. Not signalling when making a lane change. | Infraction | Fine | $375 |
| PC 6021 | Failure to Display License Plate | Failing to display a license plate on either the front OR rear of the vehicle. Excludes Farm Equpiment on RURAL roads or industrial vehicles in INDUSTRIAL areas. Also excludes any vehicles used for the purpose of TOWING. | Infraction | Fine, Vehicle Impoundment | $500 |
| PC 6022 | Failure to Maintain Control of Motor Vehicle | Failing to maintain safe control of a motor vehicle. Drifting, Donuts, etc. | Infraction | Fine, Discretionary Impoundment | $750 |
| PC 6023 | Unroadworthy Vehicle | Operating a vehicle lacking neccesary safety equipment. | Infraction | Fine, Vehicle Impoundment | $2,000 |
| PC 6024 | Impeding Traffic | Obstructing or slowing the normal flow of traffic, creating delays or hazards for other road users. | Infraction | Fine | $750 |
| PC 6025 | Tailgating | Following another vehicle too closely, creating a safety risk for both drivers. | Infraction | Fine | $750 |
| PC 6026 | Excessive Use of Horn | Using a vehicle's horn excessively or in non-emergency situations, causing unnecessary noise or disturbance. | Infraction | Fine | $1,000 |
| PC 6027 | Failure to Wear A Seatbelt | Failing to wear a seatbelt while operating a motor vehicle on a public roadway. | Infraction | Fine | $1,000 |
| PC 6028 | Driving the Wrong Way | Operating a vehicle against the flow of traffic. | Infraction | Fine | $1,000 |
| PC 6029 | Failure to Obey Traffic Control Device | Failure to stop as required at traffic control devices such as traffic lights, stop signs, yield signs, etc. | Infraction | Fine | $1,000 |
Title 7: Marine Vessel Offences
9 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 7001 | BUI (Boating Under Influence) | Operating a marine vessel while impaired by alcohol or drugs. | Misdemeanor | 7 Months | $1,000 |
| PC 7002 | Reckless Operation | Operating a marine vessel in a manner that endangers life or property. | Misdemeanor | 7 Months | $500 |
| PC 7003 | Operating Without a Boating License | Operating a marine vessel without a valid boating license. | Infraction | Fine, Boat Impoundment | $500 |
| PC 7004 | Negligent Operation | Failing to operate a marine vessel safely, resulting in damage or injury. | Misdemeanor | 7 Months | $500 |
| PC 7005 | Equipment Violation | Failing to maintain safety equipment (e.g., life jackets, fire extinguishers) on a vessel. | Infraction | Fine | $150 |
| PC 7006 | Excessive Speed in Restricted Areas | Operating a marine vessel at unsafe speeds in no-wake zones or restricted areas. | Misdemeanor | 5 Months | $500 |
| PC 7007 | Failure to Provide Assistance | Not providing aid to a person in distress while operating a vessel. | Misdemeanor | 3 Months | $1,000 |
| PC 7008 | Vessel Collision Causing Serious Injury or Death | Causing the death of another person through negligent or reckless operation of a marine vessel. | Felony | 15 Months | $10,000 |
| PC 7009 | Operating a Vessel in a Hazardous Condition | Operating a vessel that is unsafe or unseaworthy (e.g., overloaded, faulty equipment). | Misdemeanor | 3 Months | $500 |
Title 8: Aircraft Offences
10 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 8001 | FUI (Flying Under Influence) | Operating an aircraft while impaired by alcohol or drugs. | Felony | 10 Months | $30,000 |
| PC 8002 | Reckless Operation of Aircraft | Operating an aircraft in a manner that endangers life or property. | Felony | 15 Months | $25,000 |
| PC 8003 | Operating Without a Aircraft License | Piloting an aircraft without a valid pilot's license. | Felony | 10 Months | $10,000 |
| PC 8004 | Failure to Maintain Aircraft | Not performing required maintenance or inspections on an aircraft. | Felony | 10 Months | $5,000 |
| PC 8005 | Aircraft Theft | Stealing an aircraft or attempting to do so. | Felony | 20 Months | $50,000 |
| PC 8005a | Attempted Aircraft Theft | Stealing an aircraft or attempting to do so. | Felony | 15 Months | $30,000 |
| PC 8006 | Endangerment by Reckless Flying | Flying an aircraft in a way that endangers public safety (e.g., stunts). | Felony | 10 Months | $5,000 |
| PC 8007 | Cargo or Passenger Violation | Failing to comply with regulations for transporting cargo or passengers. | Felony | 10 Months | $10,000 |
| PC 8008 | Interference with Flight Crew | Disrupting the operations of a flight crew or refusing to comply with their instructions. | Misdemeanor | 10 Months | $5,000 |
| PC 8009 | Falsifying Aircraft Documents | Providing false information regarding an aircraft's registration, maintenance, or ownership. | Felony | 10 Months | $15,000 |
Title 9: Fish and Game Violations
11 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 9001 | Hunting/Fishing Without a License | Hunting or fishing without a valid license/permit. | Misdemeanor | 3 Months | $500 |
| PC 9002 | Over Limit | Exceeding the allowable limit of fish baskets. (2) | Infraction | Fine. Anything over limit seized. | $1,000 |
| PC 9003 | Poaching | The illegal hunting, capturing, or killing of wildlife without proper licensing, outside designated seasons, or using prohibited methods. | Felony | 10 Months | $5,000 |
| PC 9004 | Hunting from a Vehicle | Hunting wildlife from a motor vehicle or aircraft. | Misdemeanor | 7 Months | $2,500 |
| PC 9005 | Hunting from Roadways | Engaging in the hunting or taking of wildlife while positioned on a public roadway, or shooting across a public roadway, regardless of intent or target. | Misdemeanor | 7 Months | $2,500 |
| PC 9006 | Refusal of Inspection | The act of knowingly refusing or failing to submit to a lawful inspection by an authorized officer, including inspection of licenses, equipment, vehicles, or harvested wildlife. | Misdemeanor | 3 Months | $7,500 |
| PC 9007 | Hunting Outside Designated Zones | Hunting or attempting to take wildlife in any area not designated for hunting. | Felony | 30 Months | $15,000 |
| PC 9008 | Use of Prohibited Weapon | The act of hunting or attempting to take wildlife using a weapon or ammuntion that is not permitted by law. | Felony | 15 Months | $10,000 |
| PC 9009 | Waste of Game | The act of failing to make reasonable efforts to retrieve, utilize, or properly care for harvested wildlife. | Felony | 35 Months | $20,000 |
| PC 9010 | Failure to Carry License | Engaging in hunting or regulated activity while holding a valid MDT-confirmed license, but failing to have the physical license card in possession for inspection. | Misdemeanor | 5 Months | $2,500 |
| PC 9011 | Taking Endangered Species | Illegally taking, possessing, or selling endangered or threatened species. | Felony | 12 Months | $10,000 |
Title 10: Fire Code Violations
4 charges| Code | Charge | Description | Classification | Max Sentence | Fine |
|---|---|---|---|---|---|
| PC 10001 | Fire Parking Violations | Parking in unauthorized areas which inhibit fire operations. (Fire hydrants, apparatuses, access to or from a fire station, and fire lanes.) May NOT be stacked with 6(17) Illegal Parking. | Infraction | Fine, Vehicle Impounded | $750 |
| PC 10002 | Reckless Burning | Purposely starting a fire or explosion with disregard to fire safety, placing another person in danger of injury or damages a building, vehicle, or structure. | Misdemeanor | 5 Months | $3,500 |
| PC 10003 | Open Flame near a Fire Hazard | Any person holding an open flame, cigarette, cigar, or any other form of an ignited material near any Hazardous Material labeled as flammable. This includes, but not limited to Gas pumps and tanks, fuel tankers, etc. | Infraction | $1,000 | |
| PC 10004 | Smoking Restrictions | Smoking in any area where smoking is prohibited, such as Common Areas of Multi-Unit Housing, Public Transportation, Government Buildings, or Any location with “No Smoking” signs. | Infraction | $1,000 |
